Bill #0000757884-2015-2015-0000-00

8 TOY DR LAND & STRUCTURES
Owner Name(s): RONALD SOUTHER
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/4/2015 $633.14 $0.00 $0.00 $0.00 $633.14
PAYMENT 8/4/2015 915425 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/4/2015 915426 ($60.00) $0.00 $0.00 $0.00 ($60.00)
PAYMENT 8/4/2015 925075 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/4/2015 925076 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/4/2015 928277 ($85.00) $0.00 $0.00 $0.00 ($85.00)
PAYMENT 8/4/2015 928278 ($70.00) $0.00 $0.00 $0.00 ($70.00)
PAYMENT 8/6/2015 925077 ($60.00) $0.00 $0.00 $0.00 ($60.00)
PAYMENT 8/19/2015 928279 ($70.00) $0.00 $0.00 $0.00 ($70.00)
PAYMENT 9/2/2015 925078 ($70.00) $0.00 $0.00 $0.00 ($70.00)
PAYMENT 9/16/2015 915427 ($68.14) $0.00 $0.00 $0.00 ($68.14)

Parcel Information: 964401229900000

General
Status Active
Physical Location 8 TOY DR UNINCORPORATED
Levy Year 2015
Bill Type REAL PROPERTY
Assessed Values
Real Value: $91,100.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $91,100.00