Bill #0000757884-2015-2015-0000-00

8 TOY DR LAND & STRUCTURES
Owner Name(s): RONALD SOUTHER
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/4/2015 $633.14 $0.00 $0.00 $0.00 $633.14
PAYMENT 8/4/2015 872771 ($85.00) $0.00 $0.00 $0.00 ($85.00)
PAYMENT 8/4/2015 872772 ($70.00) $0.00 $0.00 $0.00 ($70.00)
PAYMENT 8/4/2015 1827880 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/4/2015 1827881 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/4/2015 892111 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/4/2015 892112 ($60.00) $0.00 $0.00 $0.00 ($60.00)
PAYMENT 8/6/2015 1827882 ($60.00) $0.00 $0.00 $0.00 ($60.00)
PAYMENT 8/19/2015 872773 ($70.00) $0.00 $0.00 $0.00 ($70.00)
PAYMENT 9/2/2015 1827883 ($70.00) $0.00 $0.00 $0.00 ($70.00)
PAYMENT 9/16/2015 892113 ($68.14) $0.00 $0.00 $0.00 ($68.14)

Parcel Information: 964401229900000

General
Status Active
Physical Location 8 TOY DR UNINCORPORATED
Levy Year 2015
Bill Type REAL PROPERTY
Assessed Values
Real Value: $91,100.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $91,100.00