Bill #0000757884-2016-2016-0000-00

8 TOY DR LAND & STRUCTURES
Owner Name(s): RONALD SOUTHER
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/18/2016 $633.14 $0.00 $0.00 $0.00 $633.14
PAYMENT 8/18/2016 1005195 ($25.00) $0.00 $0.00 $0.00 ($25.00)
PAYMENT 8/18/2016 1005196 ($60.00) $0.00 $0.00 $0.00 ($60.00)
PAYMENT 8/18/2016 1005197 ($25.00) $0.00 $0.00 $0.00 ($25.00)
PAYMENT 8/18/2016 1005198 ($20.00) $0.00 $0.00 $0.00 ($20.00)
PAYMENT 8/18/2016 1005199 ($27.00) $0.00 $0.00 $0.00 ($27.00)
PAYMENT 8/18/2016 1005200 ($35.00) $0.00 $0.00 $0.00 ($35.00)
PAYMENT 8/18/2016 1005201 ($30.00) $0.00 $0.00 $0.00 ($30.00)
PAYMENT 8/18/2016 1024216 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/18/2016 1024217 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/18/2016 1024218 ($30.00) $0.00 $0.00 $0.00 ($30.00)
PAYMENT 8/18/2016 1034199 ($20.00) $0.00 $0.00 $0.00 ($20.00)
PAYMENT 8/18/2016 1034200 ($40.00) $0.00 $0.00 $0.00 ($40.00)
PAYMENT 8/18/2016 2063668 ($25.00) $0.00 $0.00 $0.00 ($25.00)
PAYMENT 8/18/2016 2063669 ($15.00) $0.00 $0.00 $0.00 ($15.00)
PAYMENT 8/18/2016 2063670 ($25.00) $0.00 $0.00 $0.00 ($25.00)
PAYMENT 8/18/2016 2063671 ($35.00) $0.00 $0.00 $0.00 ($35.00)
PAYMENT 8/18/2016 2063672 ($32.00) $0.00 $0.00 $0.00 ($32.00)
PAYMENT 9/20/2016 2063673 ($40.00) $0.00 $0.00 $0.00 ($40.00)
PAYMENT 10/12/2016 1034201 ($49.14) $0.00 $0.00 $0.00 ($49.14)

Parcel Information: 964401229900000

General
Status Active
Physical Location 8 TOY DR UNINCORPORATED
Levy Year 2016
Bill Type REAL PROPERTY
Assessed Values
Real Value: $91,100.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $91,100.00