Bill #0000256507-2013-2013-0000-00

17 SUNNYSIDE LN Land & Structures
Owner Name(s): DANIEL SHAW
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/15/2013 $6,840.90 $0.00 $196.71 $1.40 $7,039.01
PAYMENT 8/15/2013 666059 ($1,470.00) $0.00 $0.00 $0.00 ($1,470.00)
PAYMENT 8/21/2013 1041920 ($245.00) $0.00 $0.00 $0.00 ($245.00)
PAYMENT 9/20/2013 1041921 ($245.00) $0.00 $0.00 $0.00 ($245.00)
PAYMENT 10/21/2013 679621 ($245.00) $0.00 $0.00 $0.00 ($245.00)
PAYMENT 11/20/2013 666060 ($245.00) $0.00 $0.00 $0.00 ($245.00)
PAYMENT 12/20/2013 679622 ($245.00) $0.00 $0.00 $0.00 ($245.00)
PAYMENT 3/21/2014 666061 ($1,853.46) $0.00 ($145.14) ($1.40) ($2,000.00)
PAYMENT 6/6/2014 673709 ($2,292.44) $0.00 ($51.57) $0.00 ($2,344.01)

Parcel Information: 975059014900000

General
Status Active
Physical Location 17 SUNNYSIDE LN BUNCOMBE COUNTY
Levy Year 2013
Bill Type REAL PROPERTY
Assessed Values
Real Value: $563,500.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $563,500.00