Bill #0000258524-2009-2009-0000-00

Mfg Home
Owner Name(s): SANDRA SPOONER, ANDY SPOONER
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/20/2009 $95.31 $9.53 $1.82 $0.00 $106.66
PAYMENT 10/27/2009 1537 ($4.31) ($9.53) $0.00 $0.00 ($13.84)
PAYMENT 3/29/2010 1436 ($10.00) $0.00 $0.00 $0.00 ($10.00)
PAYMENT 6/28/2010 1265 ($10.00) $0.00 $0.00 $0.00 ($10.00)
PAYMENT 8/23/2010 1437 ($10.00) $0.00 $0.00 $0.00 ($10.00)
PAYMENT 8/30/2010 1438 ($10.00) $0.00 $0.00 $0.00 ($10.00)
PAYMENT 9/20/2010 1560 ($10.00) $0.00 $0.00 $0.00 ($10.00)
PAYMENT 11/15/2010 4553 ($10.00) $0.00 $0.00 $0.00 ($10.00)
PAYMENT 9/10/2015 4554 ($10.70) $0.00 ($1.82) $0.00 ($12.52)
PAYMENT 10/8/2015 1266 ($20.30) $0.00 $0.00 $0.00 ($20.30)

Parcel Information:

General
Physical Location 2 MIMI LN BUNCOMBE COUNTY
Levy Year 2009
Bill Type INDIVIDUAL PERSONAL PROPERTY
Assessed Values
Real Value: $0.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $15,885.00
Total Value: $15,885.00