| Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
|---|---|---|---|---|---|---|---|
| BILL | 8/15/2013 | $457.68 | $0.00 | $12.57 | $1.40 | $471.65 | |
| PAYMENT | 8/15/2013 | 958935 | ($2.41) | $0.00 | $0.00 | $0.00 | ($2.41) |
| PAYMENT | 3/13/2014 | 607912 | ($2.48) | $0.00 | ($12.52) | $0.00 | ($15.00) |
| PAYMENT | 3/17/2014 | 958936 | ($13.55) | $0.00 | ($0.05) | ($1.40) | ($15.00) |
| PAYMENT | 3/25/2014 | 607913 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 4/3/2014 | 607914 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 4/9/2014 | 635252 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 4/14/2014 | 635253 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 4/25/2014 | 614145 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 4/29/2014 | 607915 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 5/6/2014 | 635254 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 5/16/2014 | 607916 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 5/19/2014 | 614146 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 5/29/2014 | 614147 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 6/3/2014 | 958937 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 6/9/2014 | 614148 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 6/16/2014 | 959080 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 6/24/2014 | 607917 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 7/1/2014 | 614149 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 7/8/2014 | 635255 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 7/14/2014 | 635256 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 7/22/2014 | 635257 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 7/29/2014 | 959081 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 8/4/2014 | 607918 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 8/13/2014 | 959082 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 8/18/2014 | 635258 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 8/26/2014 | 614150 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 9/5/2014 | 614151 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 9/9/2014 | 614152 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 9/15/2014 | 635259 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 10/3/2014 | 607919 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 10/8/2014 | 607920 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 10/16/2014 | 614153 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 10/24/2014 | 607921 | ($4.24) | $0.00 | $0.00 | $0.00 | ($4.24) |
| General | |
|---|---|
| Physical Location | 70 CORGI LN BUNCOMBE COUNTY |
| Levy Year | 2013 |
| Bill Type | REAL PROPERTY |
| Assessed Values | |
|---|---|
| Real Value: | $60,700.00 |
| Deferred Value: | $0.00 |
| Exempt Value: | $0.00 |
| Personal Value: | $0.00 |
| Total Value: | $60,700.00 |