| Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
|---|---|---|---|---|---|---|---|
| BILL | 8/15/2013 | $457.68 | $0.00 | $12.57 | $1.40 | $471.65 | |
| PAYMENT | 8/15/2013 | 613556 | ($2.41) | $0.00 | $0.00 | $0.00 | ($2.41) |
| PAYMENT | 3/13/2014 | 616344 | ($2.48) | $0.00 | ($12.52) | $0.00 | ($15.00) |
| PAYMENT | 3/17/2014 | 613848 | ($13.55) | $0.00 | ($0.05) | ($1.40) | ($15.00) |
| PAYMENT | 3/25/2014 | 616505 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 4/3/2014 | 613627 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 4/9/2014 | 616090 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 4/14/2014 | 616089 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 4/25/2014 | 616022 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 4/29/2014 | 616080 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 5/6/2014 | 613610 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 5/16/2014 | 613618 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 5/19/2014 | 613709 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 5/29/2014 | 613892 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 6/3/2014 | 616580 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 6/9/2014 | 616020 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 6/16/2014 | 613835 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 6/24/2014 | 613725 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 7/1/2014 | 603011 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 7/8/2014 | 603768 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 7/14/2014 | 613513 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 7/22/2014 | 618354 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 7/29/2014 | 731339 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 8/4/2014 | 738077 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 8/13/2014 | 742374 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 8/18/2014 | 741399 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 8/26/2014 | 781627 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 9/5/2014 | 667164 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 9/9/2014 | 682134 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 9/15/2014 | 702659 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 10/3/2014 | 754964 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 10/8/2014 | 779872 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 10/16/2014 | 738154 | ($15.00) | $0.00 | $0.00 | $0.00 | ($15.00) |
| PAYMENT | 10/24/2014 | 767648 | ($4.24) | $0.00 | $0.00 | $0.00 | ($4.24) |
| General | |
|---|---|
| Physical Location | 70 CORGI LN BUNCOMBE COUNTY |
| Levy Year | 2013 |
| Bill Type | REAL PROPERTY |
| Assessed Values | |
|---|---|
| Real Value: | $60,700.00 |
| Deferred Value: | $0.00 |
| Exempt Value: | $0.00 |
| Personal Value: | $0.00 |
| Total Value: | $60,700.00 |