| Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
|---|---|---|---|---|---|---|---|
| BILL | 8/21/2012 | $650.40 | $0.00 | $90.57 | $11.80 | $752.77 | |
| PAYMENT | 3/11/2014 | 231335 | $0.00 | $0.00 | ($21.06) | $0.00 | ($21.06) |
| PAYMENT | 4/3/2014 | 231067 | ($24.23) | $0.00 | ($1.77) | ($11.80) | ($37.80) |
| PAYMENT | 4/22/2014 | 233647 | ($28.45) | $0.00 | $0.00 | $0.00 | ($28.45) |
| PAYMENT | 5/21/2014 | 228693 | ($38.05) | $0.00 | $0.00 | $0.00 | ($38.05) |
| PAYMENT | 7/1/2014 | 228832 | ($47.73) | $0.00 | $0.00 | $0.00 | ($47.73) |
| PAYMENT | 7/22/2014 | 231306 | ($42.14) | $0.00 | $0.00 | $0.00 | ($42.14) |
| PAYMENT | 9/11/2014 | 690552 | ($48.51) | $0.00 | $0.00 | $0.00 | ($48.51) |
| PAYMENT | 12/23/2014 | 746705 | ($34.43) | $0.00 | $0.00 | $0.00 | ($34.43) |
| PAYMENT | 1/26/2015 | 883874 | ($28.86) | $0.00 | $0.00 | $0.00 | ($28.86) |
| PAYMENT | 3/31/2015 | 779146 | ($38.74) | $0.00 | $0.00 | $0.00 | ($38.74) |
| PAYMENT | 9/8/2015 | 892453 | ($19.24) | $0.00 | $0.00 | $0.00 | ($19.24) |
| PAYMENT | 9/30/2015 | 1238617 | ($7.11) | $0.00 | $0.00 | $0.00 | ($7.11) |
| PAYMENT | 11/24/2015 | 936081 | ($9.04) | $0.00 | $0.00 | $0.00 | ($9.04) |
| PAYMENT | 1/20/2016 | 1098516 | ($8.07) | $0.00 | $0.00 | $0.00 | ($8.07) |
| PAYMENT | 2/24/2016 | 1047344 | ($5.01) | $0.00 | $0.00 | $0.00 | ($5.01) |
| PAYMENT | 5/10/2016 | 1056544 | ($8.03) | $0.00 | $0.00 | $0.00 | ($8.03) |
| PAYMENT | 5/23/2016 | 1078427 | ($5.01) | $0.00 | $0.00 | $0.00 | ($5.01) |
| PAYMENT | 7/26/2016 | 1079386 | ($7.92) | $0.00 | $0.00 | $0.00 | ($7.92) |
| PAYMENT | 9/2/2016 | 1014265 | ($5.01) | $0.00 | $0.00 | $0.00 | ($5.01) |
| PAYMENT | 11/2/2016 | 1121402 | ($9.00) | $0.00 | $0.00 | $0.00 | ($9.00) |
| PAYMENT | 12/29/2016 | 1101144 | ($7.87) | $0.00 | $0.00 | $0.00 | ($7.87) |
| PAYMENT | 2/24/2017 | 1238471 | ($8.92) | $0.00 | $0.00 | $0.00 | ($8.92) |
| PAYMENT | 4/25/2017 | 1279185 | ($8.88) | $0.00 | $0.00 | $0.00 | ($8.88) |
| PAYMENT | 7/27/2017 | 1118455 | ($0.12) | $0.00 | $0.00 | $0.00 | ($0.12) |
| PAYMENT | 11/20/2017 | 1315572 | ($210.03) | $0.00 | ($67.74) | $0.00 | ($277.77) |
| General | |
|---|---|
| Status | Active |
| Physical Location | 61 WILD ROSE LN BUNCOMBE COUNTY |
| Levy Year | 2012 |
| Bill Type | REAL PROPERTY |
| Assessed Values | |
|---|---|
| Real Value: | $108,400.00 |
| Deferred Value: | $0.00 |
| Exempt Value: | $0.00 |
| Personal Value: | $0.00 |
| Total Value: | $108,400.00 |