| Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
|---|---|---|---|---|---|---|---|
| BILL | 8/21/2012 | $650.40 | $0.00 | $90.57 | $11.80 | $752.77 | |
| PAYMENT | 3/11/2014 | 264149 | $0.00 | $0.00 | ($21.06) | $0.00 | ($21.06) |
| PAYMENT | 4/3/2014 | 273242 | ($24.23) | $0.00 | ($1.77) | ($11.80) | ($37.80) |
| PAYMENT | 4/22/2014 | 264150 | ($28.45) | $0.00 | $0.00 | $0.00 | ($28.45) |
| PAYMENT | 5/21/2014 | 419227 | ($38.05) | $0.00 | $0.00 | $0.00 | ($38.05) |
| PAYMENT | 7/1/2014 | 264151 | ($47.73) | $0.00 | $0.00 | $0.00 | ($47.73) |
| PAYMENT | 7/22/2014 | 419277 | ($42.14) | $0.00 | $0.00 | $0.00 | ($42.14) |
| PAYMENT | 9/11/2014 | 273243 | ($48.51) | $0.00 | $0.00 | $0.00 | ($48.51) |
| PAYMENT | 12/23/2014 | 264152 | ($34.43) | $0.00 | $0.00 | $0.00 | ($34.43) |
| PAYMENT | 1/26/2015 | 264153 | ($28.86) | $0.00 | $0.00 | $0.00 | ($28.86) |
| PAYMENT | 3/31/2015 | 264154 | ($38.74) | $0.00 | $0.00 | $0.00 | ($38.74) |
| PAYMENT | 9/8/2015 | 264155 | ($19.24) | $0.00 | $0.00 | $0.00 | ($19.24) |
| PAYMENT | 9/30/2015 | 273244 | ($7.11) | $0.00 | $0.00 | $0.00 | ($7.11) |
| PAYMENT | 11/24/2015 | 264156 | ($9.04) | $0.00 | $0.00 | $0.00 | ($9.04) |
| PAYMENT | 1/20/2016 | 273245 | ($8.07) | $0.00 | $0.00 | $0.00 | ($8.07) |
| PAYMENT | 2/24/2016 | 273246 | ($5.01) | $0.00 | $0.00 | $0.00 | ($5.01) |
| PAYMENT | 5/10/2016 | 273247 | ($8.03) | $0.00 | $0.00 | $0.00 | ($8.03) |
| PAYMENT | 5/23/2016 | 273297 | ($5.01) | $0.00 | $0.00 | $0.00 | ($5.01) |
| PAYMENT | 7/26/2016 | 273298 | ($7.92) | $0.00 | $0.00 | $0.00 | ($7.92) |
| PAYMENT | 9/2/2016 | 264157 | ($5.01) | $0.00 | $0.00 | $0.00 | ($5.01) |
| PAYMENT | 11/2/2016 | 419278 | ($9.00) | $0.00 | $0.00 | $0.00 | ($9.00) |
| PAYMENT | 12/29/2016 | 264158 | ($7.87) | $0.00 | $0.00 | $0.00 | ($7.87) |
| PAYMENT | 2/24/2017 | 419279 | ($8.92) | $0.00 | $0.00 | $0.00 | ($8.92) |
| PAYMENT | 4/25/2017 | 273299 | ($8.88) | $0.00 | $0.00 | $0.00 | ($8.88) |
| PAYMENT | 7/27/2017 | 273300 | ($0.12) | $0.00 | $0.00 | $0.00 | ($0.12) |
| PAYMENT | 11/20/2017 | 263006 | ($210.03) | $0.00 | ($67.74) | $0.00 | ($277.77) |
| General | |
|---|---|
| Status | Active |
| Physical Location | 61 WILD ROSE LN BUNCOMBE COUNTY |
| Levy Year | 2012 |
| Bill Type | REAL PROPERTY |
| Assessed Values | |
|---|---|
| Real Value: | $108,400.00 |
| Deferred Value: | $0.00 |
| Exempt Value: | $0.00 |
| Personal Value: | $0.00 |
| Total Value: | $108,400.00 |