Bill #0000544080-2011-2011-0000-00

38 COLD SPRINGS LN Land & Structures
Owner Name(s): RONNIE DILLS
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/16/2011 $537.01 $0.00 $25.20 $2.00 $564.21
PAYMENT 3/2/2012 106813 ($81.22) $0.00 ($18.78) $0.00 ($100.00)
PAYMENT 3/26/2012 106814 ($97.92) $0.00 ($0.08) ($2.00) ($100.00)
PAYMENT 4/27/2012 97942 ($97.31) $0.00 ($2.69) $0.00 ($100.00)
PAYMENT 5/22/2012 97994 ($98.05) $0.00 ($1.95) $0.00 ($100.00)
PAYMENT 6/22/2012 106815 ($98.78) $0.00 ($1.22) $0.00 ($100.00)
PAYMENT 7/19/2012 201663 ($0.48) $0.00 $0.00 $0.00 ($0.48)
PAYMENT 7/19/2012 97995 ($63.25) $0.00 ($0.48) $0.00 ($63.73)

Parcel Information: 960806732800000

General
Status Active
Physical Location 38 COLD SPRINGS LN BUNCOMBE COUNTY
Levy Year 2011
Bill Type REAL PROPERTY
Assessed Values
Real Value: $89,500.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $89,500.00