| Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
|---|---|---|---|---|---|---|---|
| BILL | 8/16/2011 | $758.75 | $0.00 | $33.41 | $2.00 | $794.16 | |
| PAYMENT | 1/10/2012 | 61400 | ($50.00) | $0.00 | $0.00 | $0.00 | ($50.00) |
| PAYMENT | 1/12/2012 | 155642 | ($35.82) | $0.00 | ($14.18) | $0.00 | ($50.00) |
| PAYMENT | 1/18/2012 | 65687 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
| PAYMENT | 1/31/2012 | 65688 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
| PAYMENT | 2/2/2012 | 155643 | ($45.40) | $0.00 | ($4.60) | $0.00 | ($50.00) |
| PAYMENT | 2/10/2012 | 64304 | ($70.00) | $0.00 | $0.00 | $0.00 | ($70.00) |
| PAYMENT | 2/28/2012 | 65689 | ($40.00) | $0.00 | $0.00 | $0.00 | ($40.00) |
| PAYMENT | 3/1/2012 | 64305 | ($61.57) | $0.00 | ($3.43) | $0.00 | ($65.00) |
| PAYMENT | 3/14/2012 | 61401 | ($25.00) | $0.00 | $0.00 | $0.00 | ($25.00) |
| PAYMENT | 3/20/2012 | 61402 | ($32.92) | $0.00 | ($0.08) | ($2.00) | ($35.00) |
| PAYMENT | 4/3/2012 | 155644 | ($40.00) | $0.00 | $0.00 | $0.00 | ($40.00) |
| PAYMENT | 4/9/2012 | 65690 | ($22.76) | $0.00 | ($2.24) | $0.00 | ($25.00) |
| PAYMENT | 4/12/2012 | 61403 | ($25.00) | $0.00 | $0.00 | $0.00 | ($25.00) |
| PAYMENT | 5/14/2012 | 61404 | ($23.12) | $0.00 | ($1.88) | $0.00 | ($25.00) |
| PAYMENT | 7/2/2012 | 65691 | ($28.30) | $0.00 | ($1.70) | $0.00 | ($30.00) |
| PAYMENT | 8/14/2012 | 64306 | ($27.02) | $0.00 | ($2.98) | $0.00 | ($30.00) |
| PAYMENT | 9/11/2012 | 64307 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
| PAYMENT | 9/11/2012 | 155645 | ($18.71) | $0.00 | ($1.29) | $0.00 | ($20.00) |
| PAYMENT | 9/24/2012 | 155646 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
| PAYMENT | 10/8/2012 | 61405 | ($24.15) | $0.00 | ($0.85) | $0.00 | ($25.00) |
| PAYMENT | 10/16/2012 | 155647 | ($25.00) | $0.00 | $0.00 | $0.00 | ($25.00) |
| PAYMENT | 10/22/2012 | 155648 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
| PAYMENT | 10/31/2012 | 64308 | ($20.00) | $0.00 | $0.00 | $0.00 | ($20.00) |
| PAYMENT | 11/2/2012 | 64309 | ($23.98) | $0.00 | ($0.18) | $0.00 | ($24.16) |
| General | |
|---|---|
| Status | Active |
| Physical Location | 1585 ALEXANDER RD BUNCOMBE COUNTY |
| Levy Year | 2011 |
| Bill Type | REAL PROPERTY |
| Assessed Values | |
|---|---|
| Real Value: | $121,400.00 |
| Deferred Value: | $0.00 |
| Exempt Value: | $0.00 |
| Personal Value: | $0.00 |
| Total Value: | $121,400.00 |