Bill #0000639911-2019-2019-0000-00

19 CHRISTY LN LAND & STRUCTURES
Owner Name(s): RICKY PIKE, CRYSTAL PIKE
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/7/2019 $1,690.18 $0.00 $0.37 $0.00 $1,690.55
PAYMENT 8/27/2019 1582845 ($88.00) $0.00 $0.00 $0.00 ($88.00)
PAYMENT 9/4/2019 1571904 ($88.00) $0.00 $0.00 $0.00 ($88.00)
PAYMENT 9/9/2019 1568602 ($88.00) $0.00 $0.00 $0.00 ($88.00)
PAYMENT 9/16/2019 1731354 ($88.00) $0.00 $0.00 $0.00 ($88.00)
PAYMENT 9/23/2019 1793770 ($88.00) $0.00 $0.00 $0.00 ($88.00)
PAYMENT 10/2/2019 1570649 ($88.00) $0.00 $0.00 $0.00 ($88.00)
PAYMENT 10/7/2019 1585955 ($88.00) $0.00 $0.00 $0.00 ($88.00)
PAYMENT 10/11/2019 1601113 ($88.00) $0.00 $0.00 $0.00 ($88.00)
PAYMENT 10/21/2019 1598506 ($88.00) $0.00 $0.00 $0.00 ($88.00)
PAYMENT 10/29/2019 1641717 ($88.00) $0.00 $0.00 $0.00 ($88.00)
PAYMENT 11/5/2019 1662779 ($88.00) $0.00 $0.00 $0.00 ($88.00)
PAYMENT 11/8/2019 1638001 ($88.00) $0.00 $0.00 $0.00 ($88.00)
PAYMENT 11/19/2019 1564306 ($88.00) $0.00 $0.00 $0.00 ($88.00)
PAYMENT 11/25/2019 1643076 ($88.00) $0.00 $0.00 $0.00 ($88.00)
PAYMENT 12/2/2019 1604449 ($88.00) $0.00 $0.00 $0.00 ($88.00)
PAYMENT 12/9/2019 1633629 ($88.00) $0.00 $0.00 $0.00 ($88.00)
PAYMENT 12/13/2019 1671214 ($88.00) $0.00 $0.00 $0.00 ($88.00)
PAYMENT 12/27/2019 1709771 ($88.00) $0.00 $0.00 $0.00 ($88.00)
PAYMENT 12/31/2019 1630044 ($88.00) $0.00 $0.00 $0.00 ($88.00)
PAYMENT 1/26/2020 1648209 ($18.18) $0.00 ($0.37) $0.00 ($18.55)

Parcel Information: 971362377000000

General
Physical Location 19 CHRISTY LN UNINCORPORATED
Levy Year 2019
Bill Type REAL PROPERTY
Assessed Values
Real Value: $241,800.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $241,800.00