Bill #0000639911-2019-2019-0000-00

19 CHRISTY LN LAND & STRUCTURES
Owner Name(s): RICKY PIKE, CRYSTAL PIKE
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/7/2019 $1,690.18 $0.00 $0.37 $0.00 $1,690.55
PAYMENT 8/27/2019 1576282 ($88.00) $0.00 $0.00 $0.00 ($88.00)
PAYMENT 9/4/2019 1480918 ($88.00) $0.00 $0.00 $0.00 ($88.00)
PAYMENT 9/9/2019 2380978 ($88.00) $0.00 $0.00 $0.00 ($88.00)
PAYMENT 9/16/2019 1487415 ($88.00) $0.00 $0.00 $0.00 ($88.00)
PAYMENT 9/23/2019 2380979 ($88.00) $0.00 $0.00 $0.00 ($88.00)
PAYMENT 10/2/2019 1576283 ($88.00) $0.00 $0.00 $0.00 ($88.00)
PAYMENT 10/7/2019 1480919 ($88.00) $0.00 $0.00 $0.00 ($88.00)
PAYMENT 10/11/2019 2380980 ($88.00) $0.00 $0.00 $0.00 ($88.00)
PAYMENT 10/21/2019 2380981 ($88.00) $0.00 $0.00 $0.00 ($88.00)
PAYMENT 10/29/2019 1576284 ($88.00) $0.00 $0.00 $0.00 ($88.00)
PAYMENT 11/5/2019 1487416 ($88.00) $0.00 $0.00 $0.00 ($88.00)
PAYMENT 11/8/2019 1480920 ($88.00) $0.00 $0.00 $0.00 ($88.00)
PAYMENT 11/19/2019 1487417 ($88.00) $0.00 $0.00 $0.00 ($88.00)
PAYMENT 11/25/2019 2381057 ($88.00) $0.00 $0.00 $0.00 ($88.00)
PAYMENT 12/2/2019 1576285 ($88.00) $0.00 $0.00 $0.00 ($88.00)
PAYMENT 12/9/2019 1487489 ($88.00) $0.00 $0.00 $0.00 ($88.00)
PAYMENT 12/13/2019 1480921 ($88.00) $0.00 $0.00 $0.00 ($88.00)
PAYMENT 12/27/2019 2381058 ($88.00) $0.00 $0.00 $0.00 ($88.00)
PAYMENT 12/31/2019 1480922 ($88.00) $0.00 $0.00 $0.00 ($88.00)
PAYMENT 1/26/2020 2381059 ($18.18) $0.00 ($0.37) $0.00 ($18.55)

Parcel Information: 971362377000000

General
Physical Location 19 CHRISTY LN UNINCORPORATED
Levy Year 2019
Bill Type REAL PROPERTY
Assessed Values
Real Value: $241,800.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $241,800.00