Bill #0000641876-2019-2019-0000-00

3004 SAGAMORE LN , UNIT 4
Owner Name(s): SUSAN KELLY
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/7/2019 $1,020.17 $0.00 $0.00 $0.00 $1,020.17
PAYMENT 8/7/2019 1528791 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 8/7/2019 1529166 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 8/7/2019 1529167 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 8/7/2019 1529418 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 8/7/2019 1529422 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 8/7/2019 1530970 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 8/7/2019 1536361 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 8/7/2019 1536529 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 9/5/2019 1583139 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 10/7/2019 1584335 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 11/5/2019 1660918 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 12/5/2019 1635532 ($74.17) $0.00 $0.00 $0.00 ($74.17)

Parcel Information: 9627023924C3004

General
Status Active
Physical Location 3004 SAGAMORE LN ASHEVILLE NC
Levy Year 2019
Bill Type REAL PROPERTY
Assessed Values
Real Value: $106,500.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $106,500.00