Bill #0000641876-2019-2019-0000-00

3004 SAGAMORE LN , UNIT 4
Owner Name(s): SUSAN KELLY
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/7/2019 $1,020.17 $0.00 $0.00 $0.00 $1,020.17
PAYMENT 8/7/2019 1398301 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 8/7/2019 1398302 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 8/7/2019 1398579 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 8/7/2019 1398580 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 8/7/2019 1503971 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 8/7/2019 1503972 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 8/7/2019 2489180 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 8/7/2019 2489181 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 9/5/2019 1398581 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 10/7/2019 1398582 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 11/5/2019 1398303 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 12/5/2019 1398583 ($74.17) $0.00 $0.00 $0.00 ($74.17)

Parcel Information: 9627023924C3004

General
Status Active
Physical Location 3004 SAGAMORE LN ASHEVILLE NC
Levy Year 2019
Bill Type REAL PROPERTY
Assessed Values
Real Value: $106,500.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $106,500.00