Bill #0000641876-2019-2019-0000-00

3004 SAGAMORE LN , UNIT 4
Owner Name(s): SUSAN KELLY
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/7/2019 $1,020.17 $0.00 $0.00 $0.00 $1,020.17
PAYMENT 8/7/2019 1480403 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 8/7/2019 1480404 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 8/7/2019 1505372 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 8/7/2019 1505373 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 8/7/2019 1546100 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 8/7/2019 1546101 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 8/7/2019 2050853 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 8/7/2019 2050854 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 9/5/2019 1480405 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 10/7/2019 1480406 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 11/5/2019 2050855 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 12/5/2019 1480407 ($74.17) $0.00 $0.00 $0.00 ($74.17)

Parcel Information: 9627023924C3004

General
Status Active
Physical Location 3004 SAGAMORE LN ASHEVILLE NC
Levy Year 2019
Bill Type REAL PROPERTY
Assessed Values
Real Value: $106,500.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $106,500.00