Bill #0000641876-2020-2020-0000-00

3004 SAGAMORE LN , UNIT 4
Owner Name(s): SUSAN KELLY
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
PAYMENT 8/8/2020 1728689 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 8/8/2020 1728842 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 8/8/2020 1729498 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 8/8/2020 1729706 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 8/8/2020 1729711 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 8/8/2020 1733340 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 8/8/2020 1733493 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 8/8/2020 1733494 ($86.00) $0.00 $0.00 $0.00 ($86.00)
BILL 8/8/2020 $1,020.17 $0.00 $0.00 $0.00 $1,020.17
PAYMENT 9/8/2020 1704285 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 10/5/2020 1754922 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 11/5/2020 1795596 ($86.00) $0.00 $0.00 $0.00 ($86.00)
PAYMENT 12/7/2020 1848723 ($74.17) $0.00 $0.00 $0.00 ($74.17)

Parcel Information: 9627023924C3004

General
Status Active
Physical Location 3004 SAGAMORE LN ASHEVILLE NC
Levy Year 2020
Bill Type REAL PROPERTY
Assessed Values
Real Value: $106,500.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $106,500.00