Bill #0000643498-2019-2019-0000-00

4 FROST MOUNTAIN LN LAND & STRUCTURES
Owner Name(s): BETTY DEPINA
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
PAYMENT 8/7/2019 1437948 ($254.00) $0.00 $0.00 $0.00 ($254.00)
PAYMENT 8/7/2019 1437949 ($254.00) $0.00 $0.00 $0.00 ($254.00)
BILL 8/7/2019 $2,160.87 $0.00 $0.00 $0.00 $2,160.87
PAYMENT 8/7/2019 2501382 ($137.60) $0.00 $0.00 $0.00 ($137.60)
PAYMENT 8/7/2019 2501383 ($254.00) $0.00 $0.00 $0.00 ($254.00)
PAYMENT 8/20/2019 1433658 ($254.00) $0.00 $0.00 $0.00 ($254.00)
PAYMENT 9/20/2019 1437950 ($254.00) $0.00 $0.00 $0.00 ($254.00)
PAYMENT 10/21/2019 1489052 ($254.00) $0.00 $0.00 $0.00 ($254.00)
PAYMENT 11/20/2019 1433659 ($254.00) $0.00 $0.00 $0.00 ($254.00)
PAYMENT 12/20/2019 1437951 ($245.27) $0.00 $0.00 $0.00 ($245.27)

Parcel Information: 968727714900000

General
Status Active
Physical Location 4 FROST MOUNTAIN LN UNINCORPORATED
Levy Year 2019
Bill Type REAL PROPERTY
Assessed Values
Real Value: $323,000.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $323,000.00