Bill #0000650946-2016-2016-0000-00

10 RIESTER LN LAND & STRUCTURES
Owner Name(s): CAROL HARRIS
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/18/2016 $976.68 $0.00 $0.00 $0.00 $976.68
PAYMENT 8/18/2016 986493 ($82.00) $0.00 $0.00 $0.00 ($82.00)
PAYMENT 8/18/2016 986494 ($82.00) $0.00 $0.00 $0.00 ($82.00)
PAYMENT 8/18/2016 1033676 ($82.00) $0.00 $0.00 $0.00 ($82.00)
PAYMENT 8/18/2016 1691250 ($82.00) $0.00 $0.00 $0.00 ($82.00)
PAYMENT 8/18/2016 1691251 ($82.00) $0.00 $0.00 $0.00 ($82.00)
PAYMENT 8/18/2016 1691252 ($82.00) $0.00 $0.00 $0.00 ($82.00)
PAYMENT 8/18/2016 1691253 ($82.00) $0.00 $0.00 $0.00 ($82.00)
PAYMENT 8/18/2016 1015265 ($82.00) $0.00 $0.00 $0.00 ($82.00)
PAYMENT 9/7/2016 986495 ($82.00) $0.00 $0.00 $0.00 ($82.00)
PAYMENT 10/5/2016 986496 ($82.00) $0.00 $0.00 $0.00 ($82.00)
PAYMENT 11/7/2016 1015266 ($82.00) $0.00 $0.00 $0.00 ($82.00)
PAYMENT 12/5/2016 1015267 ($74.68) $0.00 $0.00 $0.00 ($74.68)

Parcel Information: 961899370400000

General
Status Active
Physical Location 10 RIESTER LN UNINCORPORATED
Levy Year 2016
Bill Type REAL PROPERTY
Assessed Values
Real Value: $134,900.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $134,900.00