Bill #0000650946-2019-2019-0000-00

10 RIESTER LN LAND & STRUCTURES
Owner Name(s): CAROL HARRIS
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/7/2019 $594.41 $0.00 $0.00 $0.00 $594.41
PAYMENT 8/7/2019 1458701 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/7/2019 1458702 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/7/2019 1458703 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/7/2019 1458704 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/7/2019 1548931 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/7/2019 1548932 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/7/2019 2083383 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/7/2019 2083384 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 9/5/2019 1548983 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 10/7/2019 1548984 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 11/5/2019 1548985 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 12/5/2019 1520084 ($44.41) $0.00 $0.00 $0.00 ($44.41)

Parcel Information: 961899370400000

General
Status Active
Physical Location 10 RIESTER LN UNINCORPORATED
Levy Year 2019
Bill Type REAL PROPERTY
Assessed Values
Real Value: $177,700.00
Deferred Value: $0.00
Exempt Value: $88,850.00
Personal Value: $0.00
Total Value: $88,850.00