Bill #0000650946-2019-2019-0000-00

10 RIESTER LN LAND & STRUCTURES
Owner Name(s): CAROL HARRIS
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/7/2019 $594.41 $0.00 $0.00 $0.00 $594.41
PAYMENT 8/7/2019 1464294 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/7/2019 1464295 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/7/2019 1464913 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/7/2019 1464914 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/7/2019 2364008 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/7/2019 2364009 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/7/2019 2364010 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/7/2019 2364011 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 9/5/2019 1464991 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 10/7/2019 1464992 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 11/5/2019 1464993 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 12/5/2019 1483882 ($44.41) $0.00 $0.00 $0.00 ($44.41)

Parcel Information: 961899370400000

General
Status Active
Physical Location 10 RIESTER LN UNINCORPORATED
Levy Year 2019
Bill Type REAL PROPERTY
Assessed Values
Real Value: $177,700.00
Deferred Value: $0.00
Exempt Value: $88,850.00
Personal Value: $0.00
Total Value: $88,850.00