Bill #0000650946-2020-2020-0000-00

10 RIESTER LN LAND & STRUCTURES
Owner Name(s): CAROL HARRIS
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
PAYMENT 8/8/2020 1736596 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/8/2020 1736597 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/8/2020 1736598 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/8/2020 1736599 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/8/2020 1736600 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/8/2020 1737786 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/8/2020 1737787 ($50.00) $0.00 $0.00 $0.00 ($50.00)
BILL 8/8/2020 $594.41 $0.00 $0.00 $0.00 $594.41
PAYMENT 9/8/2020 1704482 ($62.00) $0.00 $0.00 $0.00 ($62.00)
PAYMENT 10/5/2020 1760408 ($62.00) $0.00 $0.00 $0.00 ($62.00)
PAYMENT 11/5/2020 1794932 ($62.00) $0.00 $0.00 $0.00 ($62.00)
PAYMENT 12/7/2020 1844508 ($58.41) $0.00 $0.00 $0.00 ($58.41)

Parcel Information: 961899370400000

General
Status Active
Physical Location 10 RIESTER LN UNINCORPORATED
Levy Year 2020
Bill Type REAL PROPERTY
Assessed Values
Real Value: $177,700.00
Deferred Value: $0.00
Exempt Value: $88,850.00
Personal Value: $0.00
Total Value: $88,850.00