| Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
|---|---|---|---|---|---|---|---|
| PAYMENT | 7/31/2021 | 1883244 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
| PAYMENT | 7/31/2021 | 1883245 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
| PAYMENT | 7/31/2021 | 1883681 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
| PAYMENT | 7/31/2021 | 1883692 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
| PAYMENT | 7/31/2021 | 1883693 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
| PAYMENT | 7/31/2021 | 1883694 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
| PAYMENT | 7/31/2021 | 1884708 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
| PAYMENT | 7/31/2021 | 1884709 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
| BILL | 7/31/2021 | $3,436.36 | $0.00 | $8.55 | $0.00 | $3,444.91 | |
| PAYMENT | 8/6/2021 | 1939670 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
| PAYMENT | 8/18/2021 | 1942632 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
| PAYMENT | 8/20/2021 | 1952389 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
| PAYMENT | 9/8/2021 | 1964834 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
| PAYMENT | 9/14/2021 | 1879336 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
| PAYMENT | 9/16/2021 | 1894175 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
| PAYMENT | 10/7/2021 | 1955385 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
| PAYMENT | 10/25/2021 | 1965252 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
| PAYMENT | 11/16/2021 | 1988783 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
| PAYMENT | 11/19/2021 | 2096897 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
| PAYMENT | 12/13/2021 | 1880601 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
| PAYMENT | 12/13/2021 | 1887134 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
| PAYMENT | 1/4/2022 | 2002800 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
| PAYMENT | 1/24/2022 | 2058178 | ($93.27) | $0.00 | ($6.73) | $0.00 | ($100.00) |
| PAYMENT | 2/7/2022 | 2081754 | ($98.18) | $0.00 | ($1.82) | $0.00 | ($100.00) |
| PAYMENT | 2/15/2022 | 2074310 | ($144.91) | $0.00 | $0.00 | $0.00 | ($144.91) |
| General | |
|---|---|
| Status | Active |
| Physical Location | 10 GILLIAM PL ASHEVILLE NC |
| Levy Year | 2021 |
| Bill Type | REAL PROPERTY |
| Assessed Values | |
|---|---|
| Real Value: | $344,600.00 |
| Deferred Value: | $0.00 |
| Exempt Value: | $0.00 |
| Personal Value: | $0.00 |
| Total Value: | $344,600.00 |