| Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
|---|---|---|---|---|---|---|---|
| BILL | 7/30/2022 | $3,436.36 | $0.00 | $10.62 | $0.00 | $3,446.98 | |
| PAYMENT | 7/30/2022 | 2010611 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
| PAYMENT | 7/30/2022 | 2011303 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
| PAYMENT | 7/30/2022 | 2011304 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
| PAYMENT | 7/30/2022 | 2011305 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
| PAYMENT | 7/30/2022 | 2011398 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
| PAYMENT | 7/30/2022 | 2011399 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
| PAYMENT | 7/30/2022 | 2011868 | ($105.09) | $0.00 | $0.00 | $0.00 | ($105.09) |
| PAYMENT | 7/30/2022 | 2011869 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
| PAYMENT | 7/30/2022 | 2011870 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
| PAYMENT | 8/15/2022 | 2036552 | ($300.00) | $0.00 | $0.00 | $0.00 | ($300.00) |
| PAYMENT | 8/22/2022 | 2053593 | ($200.00) | $0.00 | $0.00 | $0.00 | ($200.00) |
| PAYMENT | 8/22/2022 | 2062644 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
| PAYMENT | 9/15/2022 | 2203769 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
| PAYMENT | 9/19/2022 | 2178572 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
| PAYMENT | 10/11/2022 | 2245365 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
| PAYMENT | 10/19/2022 | 2268494 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
| PAYMENT | 10/26/2022 | 2297965 | ($500.00) | $0.00 | $0.00 | $0.00 | ($500.00) |
| PAYMENT | 11/21/2022 | 2065658 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
| PAYMENT | 11/21/2022 | 2065792 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
| PAYMENT | 12/8/2022 | 2095427 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
| PAYMENT | 12/22/2022 | 2138330 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
| PAYMENT | 1/9/2023 | 2237440 | ($100.00) | $0.00 | $0.00 | $0.00 | ($100.00) |
| PAYMENT | 1/19/2023 | 2254963 | ($89.38) | $0.00 | ($10.62) | $0.00 | ($100.00) |
| PAYMENT | 2/2/2023 | 2278288 | ($441.89) | $0.00 | $0.00 | $0.00 | ($441.89) |
| General | |
|---|---|
| Status | Active |
| Physical Location | 10 GILLIAM PL ASHEVILLE NC |
| Levy Year | 2022 |
| Bill Type | REAL PROPERTY |
| Assessed Values | |
|---|---|
| Real Value: | $344,600.00 |
| Deferred Value: | $0.00 |
| Exempt Value: | $0.00 |
| Personal Value: | $0.00 |
| Total Value: | $344,600.00 |