Bill #0000656925-2019-2019-0000-00

253 EDGEWOOD RD LAND & STRUCTURES
Owner Name(s): NICHOLAS MIMKEN
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/7/2019 $4,225.37 $0.00 $0.00 $0.00 $4,225.37
PAYMENT 8/7/2019 1578747 ($353.00) $0.00 $0.00 $0.00 ($353.00)
PAYMENT 8/7/2019 1578748 ($353.00) $0.00 $0.00 $0.00 ($353.00)
PAYMENT 8/7/2019 1589180 ($353.00) $0.00 $0.00 $0.00 ($353.00)
PAYMENT 8/7/2019 1602825 ($353.00) $0.00 $0.00 $0.00 ($353.00)
PAYMENT 8/7/2019 2226614 ($353.00) $0.00 $0.00 $0.00 ($353.00)
PAYMENT 8/7/2019 2226615 ($353.00) $0.00 $0.00 $0.00 ($353.00)
PAYMENT 8/7/2019 2226616 ($353.00) $0.00 $0.00 $0.00 ($353.00)
PAYMENT 8/20/2019 1578749 ($353.00) $0.00 $0.00 $0.00 ($353.00)
PAYMENT 9/20/2019 1602826 ($353.00) $0.00 $0.00 $0.00 ($353.00)
PAYMENT 10/21/2019 1589181 ($353.00) $0.00 $0.00 $0.00 ($353.00)
PAYMENT 11/20/2019 1578750 ($353.00) $0.00 $0.00 $0.00 ($353.00)
PAYMENT 12/20/2019 2226617 ($342.37) $0.00 $0.00 $0.00 ($342.37)

Parcel Information: 964929272700000

General
Status Active
Physical Location 253 EDGEWOOD RD ASHEVILLE NC
Levy Year 2019
Bill Type REAL PROPERTY
Assessed Values
Real Value: $392,000.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $392,000.00