Bill #0000677429-2015-2015-0000-00

10 CRESTVIEW CT LAND & STRUCTURES
Owner Name(s): DOUGLAS CASE
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/4/2015 $548.07 $0.00 $2.92 $0.00 $550.99
PAYMENT 8/28/2015 1503648 ($150.07) $0.00 $0.00 $0.00 ($150.07)
PAYMENT 9/3/2015 879996 ($25.00) $0.00 $0.00 $0.00 ($25.00)
PAYMENT 9/28/2015 1503649 ($30.00) $0.00 $0.00 $0.00 ($30.00)
PAYMENT 10/2/2015 878896 ($30.00) $0.00 $0.00 $0.00 ($30.00)
PAYMENT 11/3/2015 854374 ($30.00) $0.00 $0.00 $0.00 ($30.00)
PAYMENT 12/3/2015 878897 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 12/8/2015 854375 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 1/12/2016 854376 ($97.34) $0.00 ($2.66) $0.00 ($100.00)
PAYMENT 2/3/2016 854377 ($35.66) $0.00 ($0.26) $0.00 ($35.92)

Parcel Information: 972025414300000

General
Status Active
Physical Location 10 CRESTVIEW CT UNINCORPORATED
Levy Year 2015
Bill Type REAL PROPERTY
Assessed Values
Real Value: $151,400.00
Deferred Value: $0.00
Exempt Value: $75,700.00
Personal Value: $0.00
Total Value: $75,700.00