Bill #0000682511-2020-2020-0000-00

9 N LESLIE LN LAND & STRUCTURES
Owner Name(s): JUANITA WILSON
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/8/2020 $1,464.15 $0.00 $0.00 $0.00 $1,464.15
PAYMENT 8/8/2020 1543721 ($134.00) $0.00 $0.00 $0.00 ($134.00)
PAYMENT 8/8/2020 1546882 ($134.00) $0.00 $0.00 $0.00 ($134.00)
PAYMENT 8/8/2020 1664499 ($134.00) $0.00 $0.00 $0.00 ($134.00)
PAYMENT 8/8/2020 1664500 ($134.00) $0.00 $0.00 $0.00 ($134.00)
PAYMENT 8/8/2020 2541729 ($134.00) $0.00 $0.00 $0.00 ($134.00)
PAYMENT 8/8/2020 2541730 ($134.00) $0.00 $0.00 $0.00 ($134.00)
PAYMENT 8/20/2020 1543722 ($134.00) $0.00 $0.00 $0.00 ($134.00)
PAYMENT 9/21/2020 1543723 ($134.00) $0.00 $0.00 $0.00 ($134.00)
PAYMENT 10/20/2020 1543724 ($134.00) $0.00 $0.00 $0.00 ($134.00)
PAYMENT 11/20/2020 1546883 ($134.00) $0.00 $0.00 $0.00 ($134.00)
PAYMENT 12/21/2020 1664501 ($124.15) $0.00 $0.00 $0.00 ($124.15)

Parcel Information: 965983293400000

General
Status Active
Physical Location 9 N LESLIE LN ASHEVILLE NC
Levy Year 2020
Bill Type REAL PROPERTY
Assessed Values
Real Value: $305,700.00
Deferred Value: $0.00
Exempt Value: $152,850.00
Personal Value: $0.00
Total Value: $152,850.00