| Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
|---|---|---|---|---|---|---|---|
| BILL | 8/18/2016 | $876.43 | $0.00 | $7.84 | $0.00 | $884.27 | |
| PAYMENT | 9/13/2016 | 1016879 | ($40.00) | $0.00 | $0.00 | $0.00 | ($40.00) |
| PAYMENT | 9/20/2016 | 1016880 | ($60.00) | $0.00 | $0.00 | $0.00 | ($60.00) |
| PAYMENT | 9/27/2016 | 1012399 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
| PAYMENT | 10/6/2016 | 1012400 | ($25.00) | $0.00 | $0.00 | $0.00 | ($25.00) |
| PAYMENT | 10/14/2016 | 1016881 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
| PAYMENT | 10/17/2016 | 1841554 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
| PAYMENT | 10/24/2016 | 1841555 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
| PAYMENT | 10/31/2016 | 1016882 | ($35.00) | $0.00 | $0.00 | $0.00 | ($35.00) |
| PAYMENT | 11/16/2016 | 1012401 | ($50.00) | $0.00 | $0.00 | $0.00 | ($50.00) |
| PAYMENT | 11/16/2016 | 1841556 | ($50.00) | $0.00 | $0.00 | $0.00 | ($50.00) |
| PAYMENT | 11/29/2016 | 1012402 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
| PAYMENT | 12/19/2016 | 1841557 | ($35.00) | $0.00 | $0.00 | $0.00 | ($35.00) |
| PAYMENT | 12/21/2016 | 1016883 | ($50.00) | $0.00 | $0.00 | $0.00 | ($50.00) |
| PAYMENT | 12/29/2016 | 1055202 | ($35.00) | $0.00 | $0.00 | $0.00 | ($35.00) |
| PAYMENT | 1/5/2017 | 1055203 | ($25.00) | $0.00 | $0.00 | $0.00 | ($25.00) |
| PAYMENT | 1/13/2017 | 1841558 | ($43.57) | $0.00 | ($6.43) | $0.00 | ($50.00) |
| PAYMENT | 1/18/2017 | 1012403 | ($25.00) | $0.00 | $0.00 | $0.00 | ($25.00) |
| PAYMENT | 1/25/2017 | 1841559 | ($30.00) | $0.00 | $0.00 | $0.00 | ($30.00) |
| PAYMENT | 1/31/2017 | 1055204 | ($35.00) | $0.00 | $0.00 | $0.00 | ($35.00) |
| PAYMENT | 2/7/2017 | 1841560 | ($28.59) | $0.00 | ($1.41) | $0.00 | ($30.00) |
| PAYMENT | 2/13/2017 | 1012404 | ($40.00) | $0.00 | $0.00 | $0.00 | ($40.00) |
| PAYMENT | 2/16/2017 | 1012405 | ($119.27) | $0.00 | $0.00 | $0.00 | ($119.27) |
| General | |
|---|---|
| Status | Active |
| Physical Location | 1585 ALEXANDER RD UNINCORPORATED |
| Levy Year | 2016 |
| Bill Type | REAL PROPERTY |
| Assessed Values | |
|---|---|
| Real Value: | $117,800.00 |
| Deferred Value: | $0.00 |
| Exempt Value: | $0.00 |
| Personal Value: | $0.00 |
| Total Value: | $117,800.00 |