Bill #0000733133-2019-2019-0000-00

107 DARCUS LN LAND & STRUCTURES
Owner Name(s): JUANITA BLANKENSHIP
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/7/2019 $440.87 $0.00 $0.00 $0.00 $440.87
PAYMENT 8/7/2019 1509751 ($37.00) $0.00 $0.00 $0.00 ($37.00)
PAYMENT 8/7/2019 1509752 ($37.00) $0.00 $0.00 $0.00 ($37.00)
PAYMENT 8/7/2019 1528575 ($37.00) $0.00 $0.00 $0.00 ($37.00)
PAYMENT 8/7/2019 1534808 ($37.00) $0.00 $0.00 $0.00 ($37.00)
PAYMENT 8/7/2019 1534809 ($37.00) $0.00 $0.00 $0.00 ($37.00)
PAYMENT 8/7/2019 1534810 ($37.00) $0.00 $0.00 $0.00 ($37.00)
PAYMENT 8/7/2019 2510536 ($37.00) $0.00 $0.00 $0.00 ($37.00)
PAYMENT 8/7/2019 2510537 ($37.00) $0.00 $0.00 $0.00 ($37.00)
PAYMENT 9/5/2019 1528576 ($37.00) $0.00 $0.00 $0.00 ($37.00)
PAYMENT 10/7/2019 1528577 ($37.00) $0.00 $0.00 $0.00 ($37.00)
PAYMENT 11/5/2019 1509753 ($37.00) $0.00 $0.00 $0.00 ($37.00)
PAYMENT 12/5/2019 1528578 ($33.87) $0.00 $0.00 $0.00 ($33.87)

Parcel Information: 962848050700000

General
Status Active
Physical Location 107 DARCUS LN UNINCORPORATED
Levy Year 2019
Bill Type REAL PROPERTY
Assessed Values
Real Value: $131,800.00
Deferred Value: $0.00
Exempt Value: $65,900.00
Personal Value: $0.00
Total Value: $65,900.00