Bill #0000733133-2019-2019-0000-00

107 DARCUS LN LAND & STRUCTURES
Owner Name(s): JUANITA BLANKENSHIP
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/7/2019 $440.87 $0.00 $0.00 $0.00 $440.87
PAYMENT 8/7/2019 1584605 ($37.00) $0.00 $0.00 $0.00 ($37.00)
PAYMENT 8/7/2019 1584606 ($37.00) $0.00 $0.00 $0.00 ($37.00)
PAYMENT 8/7/2019 1585263 ($37.00) $0.00 $0.00 $0.00 ($37.00)
PAYMENT 8/7/2019 1585264 ($37.00) $0.00 $0.00 $0.00 ($37.00)
PAYMENT 8/7/2019 1585624 ($37.00) $0.00 $0.00 $0.00 ($37.00)
PAYMENT 8/7/2019 1585625 ($37.00) $0.00 $0.00 $0.00 ($37.00)
PAYMENT 8/7/2019 1585626 ($37.00) $0.00 $0.00 $0.00 ($37.00)
PAYMENT 8/7/2019 1586088 ($37.00) $0.00 $0.00 $0.00 ($37.00)
PAYMENT 9/5/2019 1634754 ($37.00) $0.00 $0.00 $0.00 ($37.00)
PAYMENT 10/7/2019 1587863 ($37.00) $0.00 $0.00 $0.00 ($37.00)
PAYMENT 11/5/2019 1653475 ($37.00) $0.00 $0.00 $0.00 ($37.00)
PAYMENT 12/5/2019 1688850 ($33.87) $0.00 $0.00 $0.00 ($33.87)

Parcel Information: 962848050700000

General
Status Active
Physical Location 107 DARCUS LN UNINCORPORATED
Levy Year 2019
Bill Type REAL PROPERTY
Assessed Values
Real Value: $131,800.00
Deferred Value: $0.00
Exempt Value: $65,900.00
Personal Value: $0.00
Total Value: $65,900.00