Bill #0000733133-2020-2020-0000-00

107 DARCUS LN LAND & STRUCTURES
Owner Name(s): JUANITA BLANKENSHIP
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/8/2020 $440.87 $0.00 $0.00 $0.00 $440.87
PAYMENT 8/8/2020 1655073 ($74.00) $0.00 $0.00 $0.00 ($74.00)
PAYMENT 8/8/2020 1655074 ($37.00) $0.00 $0.00 $0.00 ($37.00)
PAYMENT 8/8/2020 1655075 ($37.00) $0.00 $0.00 $0.00 ($37.00)
PAYMENT 8/8/2020 1655076 ($37.00) $0.00 $0.00 $0.00 ($37.00)
PAYMENT 8/8/2020 1673099 ($37.00) $0.00 $0.00 $0.00 ($37.00)
PAYMENT 8/8/2020 2556556 ($37.00) $0.00 $0.00 $0.00 ($37.00)
PAYMENT 8/8/2020 2556557 ($37.00) $0.00 $0.00 $0.00 ($37.00)
PAYMENT 9/8/2020 1655077 ($37.00) $0.00 $0.00 $0.00 ($37.00)
PAYMENT 10/5/2020 1673100 ($37.00) $0.00 $0.00 $0.00 ($37.00)
PAYMENT 11/5/2020 1655078 ($37.00) $0.00 $0.00 $0.00 ($37.00)
PAYMENT 12/7/2020 1673101 ($33.87) $0.00 $0.00 $0.00 ($33.87)

Parcel Information: 962848050700000

General
Status Active
Physical Location 107 DARCUS LN UNINCORPORATED
Levy Year 2020
Bill Type REAL PROPERTY
Assessed Values
Real Value: $131,800.00
Deferred Value: $0.00
Exempt Value: $65,900.00
Personal Value: $0.00
Total Value: $65,900.00