| Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
|---|---|---|---|---|---|---|---|
| BILL | 8/2/2017 | $568.15 | $0.00 | $0.00 | $0.00 | $568.15 | |
| PAYMENT | 1/18/2018 | 1212650 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1212651 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1212652 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1212653 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1212654 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1212655 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1212656 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1212657 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1212658 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1216034 | ($481.83) | $0.00 | $0.00 | $0.00 | ($481.83) |
| PAYMENT | 1/18/2018 | 1216035 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1216036 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1216037 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1216038 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1216039 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1260002 | ($86.32) | $0.00 | $0.00 | $0.00 | ($86.32) |
| PAYMENT | 1/18/2018 | 1260003 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1260004 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1260005 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1260006 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1260007 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1260008 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1260009 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1260010 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 2028677 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 2028678 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 2028679 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| General | |
|---|---|
| Status | Active |
| Physical Location | 40 DAWNWOOD CIR ASHEVILLE NC |
| Levy Year | 2017 |
| Bill Type | REAL PROPERTY |
| Assessed Values | |
|---|---|
| Real Value: | $58,700.00 |
| Deferred Value: | $0.00 |
| Exempt Value: | $0.00 |
| Personal Value: | $0.00 |
| Total Value: | $58,700.00 |