| Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
|---|---|---|---|---|---|---|---|
| BILL | 8/2/2017 | $568.15 | $0.00 | $0.00 | $0.00 | $568.15 | |
| PAYMENT | 1/18/2018 | 1222716 | ($481.83) | $0.00 | $0.00 | $0.00 | ($481.83) |
| PAYMENT | 1/18/2018 | 1222717 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1222718 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1222719 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1222720 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1222721 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1237461 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1237462 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1237463 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1237464 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1237465 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1237466 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1237467 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1237468 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1237469 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1249493 | ($86.32) | $0.00 | $0.00 | $0.00 | ($86.32) |
| PAYMENT | 1/18/2018 | 1249494 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1249495 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1249496 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1249497 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1249498 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1249499 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1249500 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1249501 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1985109 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1985110 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1985111 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| General | |
|---|---|
| Status | Active |
| Physical Location | 40 DAWNWOOD CIR ASHEVILLE NC |
| Levy Year | 2017 |
| Bill Type | REAL PROPERTY |
| Assessed Values | |
|---|---|
| Real Value: | $58,700.00 |
| Deferred Value: | $0.00 |
| Exempt Value: | $0.00 |
| Personal Value: | $0.00 |
| Total Value: | $58,700.00 |