| Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
|---|---|---|---|---|---|---|---|
| BILL | 8/2/2017 | $568.15 | $0.00 | $0.00 | $0.00 | $568.15 | |
| PAYMENT | 1/18/2018 | 1172096 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1172097 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1172098 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1172099 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1172100 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1172101 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1172102 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1172103 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1172104 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1175488 | ($86.32) | $0.00 | $0.00 | $0.00 | ($86.32) |
| PAYMENT | 1/18/2018 | 1175489 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1175490 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1175491 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1175492 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1175493 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1175494 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1175495 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1175496 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1254175 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1254176 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 1254177 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 2162617 | ($481.83) | $0.00 | $0.00 | $0.00 | ($481.83) |
| PAYMENT | 1/18/2018 | 2162618 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 2162619 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 2162620 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 2162621 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 1/18/2018 | 2162622 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| General | |
|---|---|
| Status | Active |
| Physical Location | 40 DAWNWOOD CIR ASHEVILLE NC |
| Levy Year | 2017 |
| Bill Type | REAL PROPERTY |
| Assessed Values | |
|---|---|
| Real Value: | $58,700.00 |
| Deferred Value: | $0.00 |
| Exempt Value: | $0.00 |
| Personal Value: | $0.00 |
| Total Value: | $58,700.00 |