Bill #0000734202-2020-2020-0000-00

50 SPRING DR LAND & STRUCTURES
Owner Name(s): WANDA CAMPBELL, SAVANNAH CAMPBELL
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/8/2020 $1,706.96 $0.00 $36.02 $0.00 $1,742.98
PAYMENT 10/20/2020 1700333 ($223.00) $0.00 $0.00 $0.00 ($223.00)
PAYMENT 11/20/2020 2292754 ($223.00) $0.00 $0.00 $0.00 ($223.00)
PAYMENT 12/21/2020 1607407 ($223.00) $0.00 $0.00 $0.00 ($223.00)
PAYMENT 1/20/2021 1607408 ($202.24) $0.00 ($20.76) $0.00 ($223.00)
PAYMENT 2/22/2021 1700334 ($216.74) $0.00 ($6.26) $0.00 ($223.00)
PAYMENT 3/22/2021 1709996 ($218.36) $0.00 ($4.64) $0.00 ($223.00)
PAYMENT 4/20/2021 1700335 ($220.00) $0.00 ($3.00) $0.00 ($223.00)
PAYMENT 5/20/2021 1709997 ($180.62) $0.00 ($1.36) $0.00 ($181.98)

Parcel Information: 971394503200000

General
Status Active
Physical Location 50 SPRING DR UNINCORPORATED
Levy Year 2020
Bill Type REAL PROPERTY
Assessed Values
Real Value: $244,200.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $244,200.00