Bill #0000737030-2018-2018-0000-00

11 ED MILLS DR LAND & STRUCTURES
Owner Name(s): CHERYLE SHINGLES
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
PAYMENT 8/8/2018 1247604 ($15.00) $0.00 $0.00 $0.00 ($15.00)
BILL 8/8/2018 $394.38 $0.00 $4.99 $0.00 $399.37
PAYMENT 8/8/2018 2370654 ($15.00) $0.00 $0.00 $0.00 ($15.00)
PAYMENT 8/8/2018 2370655 ($15.00) $0.00 $0.00 $0.00 ($15.00)
PAYMENT 8/17/2018 1234184 ($15.00) $0.00 $0.00 $0.00 ($15.00)
PAYMENT 8/31/2018 1281643 ($15.00) $0.00 $0.00 $0.00 ($15.00)
PAYMENT 9/14/2018 1247605 ($15.00) $0.00 $0.00 $0.00 ($15.00)
PAYMENT 9/28/2018 1247606 ($15.00) $0.00 $0.00 $0.00 ($15.00)
PAYMENT 10/12/2018 2370656 ($15.00) $0.00 $0.00 $0.00 ($15.00)
PAYMENT 10/26/2018 1234185 ($15.00) $0.00 $0.00 $0.00 ($15.00)
PAYMENT 11/9/2018 2370657 ($15.00) $0.00 $0.00 $0.00 ($15.00)
PAYMENT 11/21/2018 1234186 ($15.00) $0.00 $0.00 $0.00 ($15.00)
PAYMENT 12/7/2018 1247607 ($15.00) $0.00 $0.00 $0.00 ($15.00)
PAYMENT 12/21/2018 1247608 ($15.00) $0.00 $0.00 $0.00 ($15.00)
PAYMENT 1/4/2019 1247609 ($15.00) $0.00 $0.00 $0.00 ($15.00)
PAYMENT 1/18/2019 1247610 ($11.31) $0.00 ($3.69) $0.00 ($15.00)
PAYMENT 2/1/2019 1281644 ($13.70) $0.00 ($1.30) $0.00 ($15.00)
PAYMENT 2/15/2019 1281645 ($15.00) $0.00 $0.00 $0.00 ($15.00)
PAYMENT 2/25/2019 1234187 ($144.37) $0.00 $0.00 $0.00 ($144.37)
REFUND 3/1/2019 1281646 $0.00 $0.00 $0.00 $0.00 $14.38
PAYMENT 3/1/2019 1247611 $0.00 $0.00 $0.00 $0.00 $0.00

Parcel Information: 964492140500000

General
Status Active
Physical Location 11 ED MILLS DR UNINCORPORATED
Levy Year 2018
Bill Type REAL PROPERTY
Assessed Values
Real Value: $62,600.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $62,600.00