Bill #0000745089-2014-2014-0000-00

30 BLACK BIRD LN LAND & STRUCTURES W/ VEHICLE
Owner Name(s): ROBERT CROWE, VELMA CROWE
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/22/2014 $533.16 $0.00 $0.00 $0.00 $533.16
PAYMENT 9/8/2014 686690 ($33.16) $0.00 $0.00 $0.00 ($33.16)
PAYMENT 11/5/2014 711119 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 12/3/2014 711192 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 12/3/2014 729633 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 12/22/2014 1031409 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 1/9/2015 1031410 $0.00 $0.00 $0.00 $0.00 $0.00
REFUND 1/9/2015 686691 $0.00 $0.00 $0.00 $0.00 $100.00
PAYMENT 1/9/2015 711193 ($100.00) $0.00 $0.00 $0.00 ($100.00)

Parcel Information: 869578517400000

General
Physical Location 30 BLACK BIRD LN UNINCORPORATED
Levy Year 2014
Bill Type REAL PROPERTY
Assessed Values
Real Value: $71,200.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $1,935.00
Total Value: $73,135.00