Bill #0000747850-2016-2016-0000-00

1 CREEKSIDE LN , UNIT 1
Owner Name(s): JOHN REED, SHEILA REED
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/18/2016 $854.67 $0.00 $0.00 $0.00 $854.67
PAYMENT 8/18/2016 994902 ($72.00) $0.00 $0.00 $0.00 ($72.00)
PAYMENT 8/18/2016 994949 ($72.00) $0.00 $0.00 $0.00 ($72.00)
PAYMENT 8/18/2016 994950 ($72.00) $0.00 $0.00 $0.00 ($72.00)
PAYMENT 8/18/2016 1038202 ($72.00) $0.00 $0.00 $0.00 ($72.00)
PAYMENT 8/18/2016 1038203 ($72.00) $0.00 $0.00 $0.00 ($72.00)
PAYMENT 8/18/2016 1038204 ($72.00) $0.00 $0.00 $0.00 ($72.00)
PAYMENT 8/18/2016 1738712 ($72.00) $0.00 $0.00 $0.00 ($72.00)
PAYMENT 8/18/2016 1738713 ($72.00) $0.00 $0.00 $0.00 ($72.00)
PAYMENT 12/22/2016 1738762 ($278.67) $0.00 $0.00 $0.00 ($278.67)

Parcel Information: 9667349330C1U01

General
Status Active
Physical Location 1 CREEKSIDE LN UNINCORPORATED
Levy Year 2016
Bill Type REAL PROPERTY
Assessed Values
Real Value: $119,200.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $119,200.00