Bill #0000752128-2014-2014-0000-00

45 WHITT LN LAND & STRUCTURES
Owner Name(s): WILLIAM WHITAKER
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/22/2014 $877.04 $0.00 $38.41 $22.01 $937.46
PAYMENT 2/17/2015 1080985 ($24.43) $0.00 ($24.12) $0.00 ($48.55)
PAYMENT 2/24/2015 704097 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 3/4/2015 704098 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 3/11/2015 695801 ($44.35) $0.00 ($5.65) $0.00 ($50.00)
PAYMENT 3/16/2015 695802 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 3/23/2015 1080986 ($47.99) $0.00 $0.00 ($2.01) ($50.00)
PAYMENT 3/30/2015 704099 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 4/8/2015 695803 ($45.80) $0.00 ($4.20) $0.00 ($50.00)
PAYMENT 4/14/2015 1080987 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 4/21/2015 695804 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 4/29/2015 692372 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 5/6/2015 692373 ($47.27) $0.00 ($2.73) $0.00 ($50.00)
PAYMENT 5/11/2015 1080988 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 5/18/2015 704100 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 5/26/2015 1080989 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 6/2/2015 695805 ($48.74) $0.00 ($1.26) $0.00 ($50.00)
PAYMENT 6/9/2015 692374 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 6/15/2015 704101 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 6/25/2015 704102 ($11.03) $0.00 $0.00 $0.00 ($11.03)
PAYMENT 2/25/2016 1081015 ($7.43) $0.00 ($0.45) $0.00 ($7.88)

Parcel Information: 968646907300000

General
Status Active
Physical Location 45 WHITT LN UNINCORPORATED
Levy Year 2014
Bill Type REAL PROPERTY
Assessed Values
Real Value: $123,700.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $123,700.00