Bill #0000752128-2015-2015-0000-00

45 WHITT LN LAND & STRUCTURES
Owner Name(s): WILLIAM WHITAKER
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/4/2015 $877.04 $0.00 $49.40 $20.00 $946.44
PAYMENT 8/8/2016 807928 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/8/2016 807929 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/8/2016 807930 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/8/2016 807931 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/8/2016 807932 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/8/2016 807933 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/8/2016 807934 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/8/2016 836818 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/8/2016 836819 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/8/2016 836820 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/8/2016 860848 ($0.60) $0.00 ($49.40) $0.00 ($50.00)
PAYMENT 8/8/2016 860849 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/8/2016 860850 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/8/2016 860851 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/8/2016 860852 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/8/2016 1604822 ($17.40) $0.00 $0.00 $0.00 ($17.40)
PAYMENT 8/8/2016 1604823 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/8/2016 1604824 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/8/2016 1604825 ($41.09) $0.00 $0.00 $0.00 ($41.09)
REFUND 8/8/2016 1604826 $0.00 $0.00 $0.00 $0.00 $1.03
RELEASE 8/8/2016 ($17.95) $0.00 $0.00 $0.00 ($17.95)

Parcel Information: 968646907300000

General
Status Active
Physical Location 45 WHITT LN UNINCORPORATED
Levy Year 2015
Bill Type REAL PROPERTY
Assessed Values
Real Value: $123,700.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $123,700.00