Bill #0000752128-2016-2016-0000-00

45 WHITT LN LAND & STRUCTURES
Owner Name(s): WILLIAM WHITAKER
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/18/2016 $877.04 $0.00 $4.18 $15.00 $896.22
PAYMENT 10/11/2016 992405 ($35.00) $0.00 $0.00 ($15.00) ($50.00)
PAYMENT 10/18/2016 1007711 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 10/25/2016 1007712 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 11/1/2016 1571117 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 11/8/2016 1571118 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 11/14/2016 992406 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 11/21/2016 1007713 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 12/6/2016 1007714 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 12/6/2016 992407 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 12/14/2016 1571119 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 12/19/2016 992408 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 12/28/2016 1007715 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 1/6/2017 1007716 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 1/9/2017 1007717 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 1/18/2017 982069 ($46.16) $0.00 ($3.84) $0.00 ($50.00)
PAYMENT 1/24/2017 1571120 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 1/31/2017 992409 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 2/6/2017 1571121 ($41.70) $0.00 ($0.34) $0.00 ($42.04)
PAYMENTRELEASE 2/6/2017 992410 ($4.18) $0.00 $0.00 $0.00 ($4.18)

Parcel Information: 968646907300000

General
Status Active
Physical Location 45 WHITT LN UNINCORPORATED
Levy Year 2016
Bill Type REAL PROPERTY
Assessed Values
Real Value: $123,700.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $123,700.00