Bill #0000752128-2016-2016-0000-00

45 WHITT LN LAND & STRUCTURES
Owner Name(s): WILLIAM WHITAKER
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/18/2016 $877.04 $0.00 $4.18 $15.00 $896.22
PAYMENT 10/11/2016 942471 ($35.00) $0.00 $0.00 ($15.00) ($50.00)
PAYMENT 10/18/2016 944461 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 10/25/2016 944462 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 11/1/2016 998615 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 11/8/2016 998616 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 11/14/2016 942472 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 11/21/2016 944463 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 12/6/2016 944464 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 12/6/2016 942473 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 12/14/2016 998617 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 12/19/2016 942474 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 12/28/2016 944465 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 1/6/2017 944466 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 1/9/2017 944467 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 1/18/2017 1766287 ($46.16) $0.00 ($3.84) $0.00 ($50.00)
PAYMENT 1/24/2017 998618 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 1/31/2017 942475 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENTRELEASE 2/6/2017 942476 ($4.18) $0.00 $0.00 $0.00 ($4.18)
PAYMENT 2/6/2017 998619 ($41.70) $0.00 ($0.34) $0.00 ($42.04)

Parcel Information: 968646907300000

General
Status Active
Physical Location 45 WHITT LN UNINCORPORATED
Levy Year 2016
Bill Type REAL PROPERTY
Assessed Values
Real Value: $123,700.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $123,700.00