Bill #0000752128-2018-2018-0000-00

45 WHITT LN LAND & STRUCTURES
Owner Name(s): WILLIAM WHITAKER
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/8/2018 $951.19 $0.00 $2.61 $0.00 $953.80
PAYMENT 9/19/2018 1311813 ($20.87) $0.00 $0.00 $0.00 ($20.87)
PAYMENT 9/26/2018 2170430 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 10/2/2018 1316332 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 10/10/2018 1316333 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 10/16/2018 1311814 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 10/23/2018 1316334 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 10/30/2018 2170431 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 11/6/2018 1311815 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 11/14/2018 1316335 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 11/20/2018 1311816 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 11/27/2018 2170432 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 12/3/2018 2170433 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 12/12/2018 1316336 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 12/17/2018 2170434 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 12/27/2018 1296746 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 1/2/2019 1296747 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 1/7/2019 1296748 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 1/14/2019 1311817 ($47.39) $0.00 ($2.61) $0.00 ($50.00)
PAYMENT 1/22/2019 2170435 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENTRELEASE 1/29/2019 1316337 ($3.17) $0.00 $0.00 $0.00 ($3.17)
PAYMENT 1/29/2019 1296749 ($29.76) $0.00 $0.00 $0.00 ($29.76)

Parcel Information: 968646907300000

General
Status Active
Physical Location 45 WHITT LN UNINCORPORATED
Levy Year 2018
Bill Type REAL PROPERTY
Assessed Values
Real Value: $147,700.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $147,700.00