Bill #0000752128-2018-2018-0000-00

45 WHITT LN LAND & STRUCTURES
Owner Name(s): WILLIAM WHITAKER
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/8/2018 $951.19 $0.00 $2.61 $0.00 $953.80
PAYMENT 9/19/2018 1368601 ($20.87) $0.00 $0.00 $0.00 ($20.87)
PAYMENT 9/26/2018 1398761 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 10/2/2018 1349895 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 10/10/2018 1349896 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 10/16/2018 1368602 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 10/23/2018 1349897 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 10/30/2018 1398762 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 11/6/2018 1368603 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 11/14/2018 1349898 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 11/20/2018 1368604 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 11/27/2018 1398763 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 12/3/2018 1398764 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 12/12/2018 1349899 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 12/17/2018 1398765 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 12/27/2018 1690341 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 1/2/2019 1690342 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 1/7/2019 1690343 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 1/14/2019 1368605 ($47.39) $0.00 ($2.61) $0.00 ($50.00)
PAYMENT 1/22/2019 1398766 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 1/29/2019 1690344 ($29.76) $0.00 $0.00 $0.00 ($29.76)
PAYMENTRELEASE 1/29/2019 1349900 ($3.17) $0.00 $0.00 $0.00 ($3.17)

Parcel Information: 968646907300000

General
Status Active
Physical Location 45 WHITT LN UNINCORPORATED
Levy Year 2018
Bill Type REAL PROPERTY
Assessed Values
Real Value: $147,700.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $147,700.00