Bill #0000752128-2019-2019-0000-00

45 WHITT LN LAND & STRUCTURES
Owner Name(s): WILLIAM WHITAKER
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/7/2019 $995.50 $0.00 $5.29 $0.00 $1,000.79
PAYMENT 9/30/2019 1433761 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 10/8/2019 1433762 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 10/16/2019 2470815 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 10/22/2019 1428974 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 10/29/2019 1402461 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 11/5/2019 2470915 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 11/13/2019 1433763 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 11/18/2019 1402462 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 11/26/2019 1433764 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 12/3/2019 2470916 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 12/9/2019 1433765 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 12/18/2019 2470917 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 12/27/2019 2470918 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 12/31/2019 1428975 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 1/7/2020 1429001 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 1/13/2020 1433766 ($45.09) $0.00 ($4.91) $0.00 ($50.00)
PAYMENT 1/24/2020 2470919 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 1/28/2020 2470920 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 2/4/2020 1402463 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENTRELEASE 2/11/2020 2470921 ($0.79) $0.00 $0.00 $0.00 ($0.79)
PAYMENT 2/11/2020 2470922 ($49.62) $0.00 ($0.38) $0.00 ($50.00)

Parcel Information: 968646907300000

General
Status Active
Physical Location 45 WHITT LN UNINCORPORATED
Levy Year 2019
Bill Type REAL PROPERTY
Assessed Values
Real Value: $147,700.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $147,700.00