Bill #0000754254-2023-2023-0000-00

9 COQUINA LN LAND & STRUCTURES
Owner Name(s): RICHARD HYATT, LINDA HYATT
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 7/29/2023 $694.08 $0.00 $0.00 $0.00 $694.08
PAYMENT 7/29/2023 2069688 ($55.00) $0.00 $0.00 $0.00 ($55.00)
PAYMENT 7/29/2023 2069689 ($55.00) $0.00 $0.00 $0.00 ($55.00)
PAYMENT 7/29/2023 2069690 ($55.00) $0.00 $0.00 $0.00 ($55.00)
PAYMENT 7/29/2023 2148290 ($55.00) $0.00 $0.00 $0.00 ($55.00)
PAYMENT 7/29/2023 2681918 ($55.00) $0.00 $0.00 $0.00 ($55.00)
PAYMENT 7/29/2023 2681919 ($55.00) $0.00 $0.00 $0.00 ($55.00)
PAYMENT 7/29/2023 2118497 ($55.00) $0.00 $0.00 $0.00 ($55.00)
PAYMENT 8/7/2023 2681920 ($55.00) $0.00 $0.00 $0.00 ($55.00)
PAYMENT 9/5/2023 2118498 ($55.00) $0.00 $0.00 $0.00 ($55.00)
PAYMENT 10/5/2023 2118499 ($55.00) $0.00 $0.00 $0.00 ($55.00)
PAYMENT 11/6/2023 2069691 ($55.00) $0.00 $0.00 $0.00 ($55.00)
PAYMENT 12/5/2023 2069692 ($89.08) $0.00 $0.00 $0.00 ($89.08)

Parcel Information: 970324098600000

General
Status Active
Physical Location 9 COQUINA LN UNINCORPORATED
Levy Year 2023
Bill Type REAL PROPERTY
Assessed Values
Real Value: $192,800.00
Deferred Value: $0.00
Exempt Value: $96,400.00
Personal Value: $0.00
Total Value: $96,400.00