Bill #0000754501-2018-2018-0000-00

15 VICKIES LN LAND & STRUCTURES
Owner Name(s): PHILLIP LYTLE
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/8/2018 $1,291.39 $0.00 $18.68 $2.64 $1,312.71
PAYMENT 8/8/2018 1297468 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/8/2018 1312674 ($24.97) $0.00 $0.00 $0.00 ($24.97)
PAYMENT 8/22/2018 1312675 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/27/2018 1312676 ($59.00) $0.00 $0.00 $0.00 ($59.00)
PAYMENT 9/4/2018 1312677 ($60.00) $0.00 $0.00 $0.00 ($60.00)
PAYMENT 9/10/2018 1312703 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 10/1/2018 1297469 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 10/8/2018 1297470 ($70.00) $0.00 $0.00 $0.00 ($70.00)
PAYMENT 10/22/2018 1312704 ($60.00) $0.00 $0.00 $0.00 ($60.00)
PAYMENT 10/29/2018 1297471 ($70.00) $0.00 $0.00 $0.00 ($70.00)
PAYMENT 11/19/2018 2170951 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 1/7/2019 1297472 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 2/4/2019 1312705 ($86.32) $0.00 ($13.68) $0.00 ($100.00)
PAYMENT 2/20/2019 1297473 ($60.00) $0.00 $0.00 $0.00 ($60.00)
PAYMENT 3/18/2019 2170952 ($47.36) $0.00 ($2.64) $0.00 ($50.00)
PAYMENT 3/25/2019 1297474 ($65.00) $0.00 $0.00 $0.00 ($65.00)
PAYMENT 4/1/2019 2170953 ($70.00) $0.00 $0.00 $0.00 ($70.00)
PAYMENT 4/22/2019 1312706 ($96.09) $0.00 ($1.27) ($2.64) ($100.00)
PAYMENT 7/1/2019 1312707 ($72.65) $0.00 ($1.09) $0.00 ($73.74)

Parcel Information: 060996250200000

General
Physical Location 15 VICKIES LN BLACK MOUNTAIN NC
Levy Year 2018
Bill Type REAL PROPERTY
Assessed Values
Real Value: $149,900.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $149,900.00