Bill #0000755890-2016-2016-0000-00

1510 KENTMERE LN LAND & STRUCTURES
Owner Name(s): DONALD ROBINSON
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/18/2016 $3,542.36 $0.00 $0.00 $0.00 $3,542.36
PAYMENT 8/18/2016 1023352 ($300.00) $0.00 $0.00 $0.00 ($300.00)
PAYMENT 8/18/2016 1023353 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/18/2016 1023354 ($300.00) $0.00 $0.00 $0.00 ($300.00)
PAYMENT 8/18/2016 1023355 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/18/2016 1080217 ($12.36) $0.00 $0.00 $0.00 ($12.36)
PAYMENT 8/18/2016 1080218 ($300.00) $0.00 $0.00 $0.00 ($300.00)
PAYMENT 8/18/2016 1080219 ($300.00) $0.00 $0.00 $0.00 ($300.00)
PAYMENT 8/18/2016 1080220 ($300.00) $0.00 $0.00 $0.00 ($300.00)
PAYMENT 8/18/2016 1091311 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/18/2016 1091312 ($300.00) $0.00 $0.00 $0.00 ($300.00)
PAYMENT 8/18/2016 1091313 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/18/2016 1091314 ($300.00) $0.00 $0.00 $0.00 ($300.00)
PAYMENT 8/18/2016 1492320 ($300.00) $0.00 $0.00 $0.00 ($300.00)
PAYMENT 8/18/2016 1492321 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/18/2016 1492322 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/18/2016 1492323 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 9/6/2016 1080221 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 10/3/2016 1091315 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 10/4/2016 1080222 ($230.00) $0.00 $0.00 $0.00 ($230.00)

Parcel Information: 964439194400000

General
Status Active
Physical Location 1510 KENTMERE LN ASHEVILLE NC
Levy Year 2016
Bill Type REAL PROPERTY
Assessed Values
Real Value: $328,300.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $328,300.00