Bill #0000755890-2016-2016-0000-00

1510 KENTMERE LN LAND & STRUCTURES
Owner Name(s): DONALD ROBINSON
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/18/2016 $3,542.36 $0.00 $0.00 $0.00 $3,542.36
PAYMENT 8/18/2016 969288 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/18/2016 969289 ($300.00) $0.00 $0.00 $0.00 ($300.00)
PAYMENT 8/18/2016 969290 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/18/2016 969291 ($300.00) $0.00 $0.00 $0.00 ($300.00)
PAYMENT 8/18/2016 1017017 ($12.36) $0.00 $0.00 $0.00 ($12.36)
PAYMENT 8/18/2016 1017018 ($300.00) $0.00 $0.00 $0.00 ($300.00)
PAYMENT 8/18/2016 1017019 ($300.00) $0.00 $0.00 $0.00 ($300.00)
PAYMENT 8/18/2016 1017020 ($300.00) $0.00 $0.00 $0.00 ($300.00)
PAYMENT 8/18/2016 1048499 ($300.00) $0.00 $0.00 $0.00 ($300.00)
PAYMENT 8/18/2016 1048500 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/18/2016 1048501 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/18/2016 1048502 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/18/2016 1908863 ($300.00) $0.00 $0.00 $0.00 ($300.00)
PAYMENT 8/18/2016 1908864 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/18/2016 1908865 ($300.00) $0.00 $0.00 $0.00 ($300.00)
PAYMENT 8/18/2016 1908866 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 9/6/2016 1017021 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 10/3/2016 969292 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 10/4/2016 1017022 ($230.00) $0.00 $0.00 $0.00 ($230.00)

Parcel Information: 964439194400000

General
Status Active
Physical Location 1510 KENTMERE LN ASHEVILLE NC
Levy Year 2016
Bill Type REAL PROPERTY
Assessed Values
Real Value: $328,300.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $328,300.00