Bill #0000755890-2016-2016-0000-00

1510 KENTMERE LN LAND & STRUCTURES
Owner Name(s): DONALD ROBINSON
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
PAYMENT 8/18/2016 1044458 ($300.00) $0.00 $0.00 $0.00 ($300.00)
PAYMENT 8/18/2016 1044459 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/18/2016 1044460 ($300.00) $0.00 $0.00 $0.00 ($300.00)
PAYMENT 8/18/2016 1044461 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/18/2016 1062909 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/18/2016 1062910 ($300.00) $0.00 $0.00 $0.00 ($300.00)
PAYMENT 8/18/2016 1062911 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/18/2016 1062912 ($300.00) $0.00 $0.00 $0.00 ($300.00)
BILL 8/18/2016 $3,542.36 $0.00 $0.00 $0.00 $3,542.36
PAYMENT 8/18/2016 1032635 ($12.36) $0.00 $0.00 $0.00 ($12.36)
PAYMENT 8/18/2016 1032636 ($300.00) $0.00 $0.00 $0.00 ($300.00)
PAYMENT 8/18/2016 1032637 ($300.00) $0.00 $0.00 $0.00 ($300.00)
PAYMENT 8/18/2016 1032638 ($300.00) $0.00 $0.00 $0.00 ($300.00)
PAYMENT 8/18/2016 1703121 ($300.00) $0.00 $0.00 $0.00 ($300.00)
PAYMENT 8/18/2016 1703122 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/18/2016 1703123 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/18/2016 1703124 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 9/6/2016 1032639 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 10/3/2016 1062913 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 10/4/2016 1032640 ($230.00) $0.00 $0.00 $0.00 ($230.00)

Parcel Information: 964439194400000

General
Status Active
Physical Location 1510 KENTMERE LN ASHEVILLE NC
Levy Year 2016
Bill Type REAL PROPERTY
Assessed Values
Real Value: $328,300.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $328,300.00